Tauira | Nominal Ngaohiko | Nominal Te kaha | Pūngao (KWH) | Ahu (L*W*H) | Taumaha (KG/pauna) | Paerewa Te utu | Tukunga o nāianei | Max. Tukunga | Utu Tere wā | Utu Paerewa wā | Kaituku Whaiaro marama | Kohanga Rauemi |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CP36105 | 38.4V | 105Ah | 4.03KWH | 395*312*243mm | 37KG(81.57lbs) | 22A | 250A | 500A | 2.0h | 5.0h | <3% | Te maitai |
CP48055 | 51.2V | 55Ah | 2.82KWH | 416*334*232mm | 28.23KG(62.23lbs) | 22A | 55A | 110A | 2.0h | 2.5h | <3% | Te maitai |
CP48055 | 51.2V | 60Ah | 3.07KWH | 416*334*232mm | 29.01KG(62.lbs) | 22A | 60A | 120A | 2.0h | 2.5h | <3% | Te maitai |
CP48080 | 51.2V | 80Ah | 4.10KWH | 472*312*210mm | 36KG(62.00lbs) | 22A | 80A | 160A | 2.0h | 4.0h | <3% | Te maitai |
CP48105 | 51.2V | 105Ah | 5.37KWH | 472*312*243mm | 45KG(99.21lbs) | 22A | 250A | 500A | 2.5h | 5.0h | <3% | Te maitai |
CP48160 | 51.2V | 160Ah | 8.19KWH | 615*403*200mm | 72KG(158.73lbs) | 22A | 250A | 500A | 3.0h | 7.5h | <3% | Te maitai |
CP72105 | 73.6V | 105Ah | 7.72KWH | 626*312*243mm | 67.8KG(149.47lbs) | 15A | 250A | 500A | 2.5h | 7.0h | <3% | Te maitai |
CP72160 | 73.6V | 160Ah | 11.77KWH | 847*405*230mm | 115KG(253.53lbs) | 15A | 250A | 500A | 3.0h | 10.7h | <3% | Te maitai |
Ka taea te tirotiro i te mana o te pākahiko ma te waea pūkoro i roto i te waa-tūturu
01Whakaatu tika SOC/Ngaohiko/Naianei
02Ka tae te SOC ki te 10%(ka taea te whakarite ki raro, teitei ake ranei), ka tangi te oho
03Tautokohia te rerenga teitei, 150A / 200A / 250A / 300A.He pai mo te piki puke
04Taumahi tuunga GPS
05Ka utaina i te pāmahana mīti
06Pūtau Kōeke A
Pūnaha Whakahaere Pūhiko Whakakotahi (BMS)
Roa ake te Wa Whakahaere!
Mahi ngawari, Mono me te Purei
Tapanga Motuhake
Whakaotia Pūnaha Pūnaha Rongoa
Ngaohiko Whakaiti DC Converter
Awhi Pūhiko
Waahi Kaitohu
Kaituku AC taura toronga
Whakaatu
Kaitohu
BMS kua whakaritea